0 User(s) Rated!
xi fxi
1 -1.0000 2.8571 -2.0000 -6.6667 -1.5000 10.0000
2 -1.5000 10.0000 -2.0000 -6.6667 -1.7500 -40.0000
3 -1.5000 10.0000 -1.7500 -40.0000 -1.6250 26.6667
4 -1.6250 26.6667 -1.7500 -40.0000 -1.6875 160.0000
5 -1.6875 160.0000 -1.7500 -40.0000 -1.7188 -106.6667
6 -1.6875 160.0000 -1.7188 -106.6667 -1.7031 -640.0000
7 -1.6875 160.0000 -1.7031 -640.0000 -1.6953 426.6667
8 -1.6953 426.6667 -1.7031 -640.0000 -1.6992 2560.0000
9 -1.6992 2560.0000 -1.7031 -640.0000 -1.7012 -1706.6667
10 -1.6992 2560.0000 -1.7012 -1706.6667 -1.7002 -10240.0000
11 -1.6992 2560.0000 -1.7002 -10240.0000 -1.6997 6826.6667
12 -1.6997 6826.6667 -1.7002 -10240.0000 -1.7000 40960.0000
1. The values of Nn number of sides , Lnthe length of a single side , Pn the length of the perimeter and Anthe area of the snowflake for n=0,1,2,3, having the initial side length of 1 and knowing that n N 1.1 Table showing the values of Nn,...
Some say that sports in America are favored more by people who live elsewhere. I wonder why. Studies have shown that some people like the fact that most sports have some type of physical contact. Why is that most Americans rather watch sports on television than read a book, maybe...
How has globalization changed Vietnam After many years of war with France and the United States, Vietnam closed its economy to the outside world and attempted to control its own destiny. This was not successful and the country decided to open its doors to globalization in the 1980s...
Determination of the relative atomic mass of Lithium Implementing For all my results I have decided to use three significant figures. This is because the apparatus I was told to use for the experiment gave me results to three significant figures. There was, therefor, no point in calculate...








